European Companies Search Engine
All countries
|
Austria
697,169
companies
|
||
|---|---|---|
| Feature | Availability | Source |
| Company base data | Wzfmp Bmjfbv | |
| Company history | Wzfma Bmjfbv | |
| Segment codes | Ml | |
| Insolvencies | Bmjfbv | |
| Shareholder | Wzfmp Wzfma Bmjfbv | |
| Legal representatives | Wzfmp Wzfma Bmjfbv | |
| Person networks | ||
| Financials | Bmjfbv Bmjfb | |
| Fundings | Fts Sat Hor | |
| Trademarks | Euipotm Euipods | |
| Patents | Epobase | |
| VAT Id | partial | Wko |
|
Belgium
1,514,384
companies
|
||
|---|---|---|
| Feature | Availability | Source |
| Company base data | Kbo | |
| Company history | Bire | |
| Segment codes | Kbo | |
| Legal representatives | Bire | |
| Financials | Cbso | |
| Fundings | Fts Sat Hor | |
| Trademarks | Euipotm Euipods | |
| Patents | Epobase | |
| VAT Id | Kbo | |
|
Cyprus
(beta)
490,275
companies
|
||
|---|---|---|
| Feature | Availability | Source |
| Company base data | Mcit | |
| Legal representatives | Mcit | |
| Fundings | partial | Fts Sat Hor |
| Trademarks | partial | Euipotm Euipods |
| Patents | partial | Epobase |
|
Czech Republic
(beta)
1,806,151
companies
|
||
|---|---|---|
| Feature | Availability | Source |
| Company base data | Vr | |
| Company history | Vr | |
| Segment codes | Ares | |
| Insolvencies | Upad Ir | |
| Shareholder | partial | Vr Esm |
| Legal representatives | Ares Vr Esm | |
| Person networks | Vr | |
| Fundings | partial | Fts Sat Hor |
| Trademarks | Euipotm Euipods | |
| Patents | Epobase | |
| VAT Id | Vr | |
|
Denmark
(beta)
2,189,307
companies
|
||
|---|---|---|
| Feature | Availability | Source |
| Company base data | Cvrcom | |
| Company history | Cvrcom | |
| Segment codes | Cvrcom | |
| Legal representatives | Cvrcom | |
| Person networks | Cvrcom | |
| Financials | Dkfin Cvrrep Dkemph | |
| Fundings | Fts Sat Hor | |
| Trademarks | Euipotm Euipods | |
| Patents | Epobase | |
| VAT Id | Cvrcom | |
|
Finland
750,331
companies
|
||
|---|---|---|
| Feature | Availability | Source |
| Company base data | Bis | |
| Company history | partial | Bis |
| Segment codes | Bis | |
| Fundings | partial | Fts Sat Hor |
| Trademarks | partial | Euipotm Euipods |
| Patents | partial | Epobase |
| VAT Id | Bis | |
|
France
(incl. Monaco)
27,801,095
companies
|
||
|---|---|---|
| Feature | Availability | Source |
| Company base data | Sirul Sirls Siret | |
| Company history | Bodacc Sirpul Actu | |
| Segment codes | Sirul | |
| Insolvencies | Bodacc | |
| Legal representatives | Rne | |
| Person networks | Rne | |
| Academic Institutions | Pees | |
| Financials | Carcs | |
| Fundings | partial | Fts Sat Hor |
| Trademarks | partial | Euipotm Euipods |
| Patents | partial | Epobase |
| VAT Id | Sirul | |
|
Germany
5,166,535
companies
|
||
|---|---|---|
| Feature | Availability | Source |
| Company base data | Hrcdd Hrb Ut | |
| Company history | Hrcdd Ureg Hrb Ut | |
| Segment codes | Eci Ml | |
| Insolvencies | Ins | |
| Mergers&Acquisitions | partial | Hrcdd Bkarta Hrb |
| Shareholder | partial | Lei Bse Bsg Eb |
| Legal representatives | Hrcdd Hrb | |
| Person networks | Hrcdd Hrb | |
| Academic Institutions | Hsk | |
| Fundings | Fts Fk Sat Hor | |
| Financials | Eb | |
| Trademarks | Euipotm Euipods Dm Dpmam | |
| Patents | Dpmap Epobase Dp | |
| VAT Id | partial | Eci |
|
Greece
1,457,063
companies
|
||
|---|---|---|
| Feature | Availability | Source |
| Company base data | Brgr | |
| Segment codes | Brgr | |
| Shareholder | partial | Brgr |
| Legal representatives | Brgr | |
| Person networks | Brgr | |
| Fundings | partial | Fts Sat Hor |
| Trademarks | partial | Euipotm Euipods |
| Patents | partial | Epobase |
| VAT Id | Brgr | |
|
Ireland
(beta)
796,280
companies
|
||
|---|---|---|
| Feature | Availability | Source |
| Company base data | Crocr | |
| Insolvencies | partial | Iris |
| Segment codes | Crocr | |
| Financials | Crofs | |
| Fundings | partial | Fts Sat Hor |
| Trademarks | Euipotm Euipods | |
| Patents | Epobase | |
|
Israel
(beta)
709,390
companies
|
||
|---|---|---|
| Feature | Availability | Source |
| Company base data | Ica | |
| Company history | partial | Icaa |
| Insolvencies | Icaa | |
|
Luxembourg
342,110
companies
|
||
|---|---|---|
| Feature | Availability | Source |
| Company base data | Rcsf Rcsp | |
| Company history | Rcsf | |
| Segment codes | Rcsp | |
| Shareholder | Rcsf Rbe | |
| Legal representatives | Rcsf | |
| Person networks | Rcsf | |
| Financials | Rcsf | |
| Fundings | Fts Sat Hor | |
| Trademarks | Euipotm Euipods | |
| Patents | Epobase | |
|
Malta
(beta)
101,250
companies
|
||
|---|---|---|
| Feature | Availability | Source |
| Company base data | Mbr | |
| Person networks | Mbr | |
| Fundings | partial | Fts Sat Hor |
| Trademarks | partial | Euipotm Euipods |
| Patents | partial | Epobase |
|
Netherlands
(beta)
7,894,931
companies
|
||
|---|---|---|
| Feature | Availability | Source |
| Company base data | Kvk | |
| Insolvencies | partial | Cir |
| Segment codes | Kvk | |
| Fundings | partial | Fts Sat Hor |
| Trademarks | Euipotm Euipods | |
| Patents | Epobase | |
|
Norway
(beta)
1,639,213
companies
|
||
|---|---|---|
| Feature | Availability | Source |
| Company base data | Nocom | |
| Company history | Nocom | |
| Segment codes | Nocom | |
| Legal representatives | Ccrrol Noper | |
| Person networks | Ccrrol Noper | |
| Financials | Ccrar | |
| Fundings | Fts Sat Hor | |
| Trademarks | Euipotm Euipods | |
| Patents | Epobase | |
| VAT Id | Nocom | |
|
Poland
1,116,979
companies
|
||
|---|---|---|
| Feature | Availability | Source |
| Company base data | Krsd Krs | |
| Company history | Krsd Krs | |
| Segment codes | Krsd Krs | |
| Insolvencies | partial | Msiga |
| Shareholder | Wsspa Krsd Crbr | |
| Legal representatives | Krsd | |
| Person networks | partial | Krs Crbr |
| Academic Institutions | Radon | |
| Financials | Rdf | |
| Fundings | partial | Fts Sat Hor |
| Trademarks | Euipotm Euipods | |
| Patents | Epobase | |
| VAT Id | Krs | |
|
Portugal
(beta)
1,267,758
companies
|
||
|---|---|---|
| Feature | Availability | Source |
| Company base data | Pas | |
| Person networks | Pas | |
| Insolvencies | Citius | |
| Shareholder | Pas | |
| Segment codes | Sicae | |
| Company history | Pas | |
| Legal representatives | Pas | |
| Fundings | partial | Fts Sat Hor |
| Trademarks | partial | Euipotm Euipods |
| Patents | partial | Epobase |
|
Spain
4,513,831
companies
|
||
|---|---|---|
| Feature | Availability | Source |
| Company base data | Bormea Regmer | |
| Company history | Bormea | |
| Segment codes | Censo Regmer | |
| Insolvencies | Bormea Rpconca | |
| Legal representatives | Bormea Regmer | |
| VAT Id | Regmer | |
| Fundings | partial | Fts Sat Hor |
| Trademarks | partial | Euipotm Euipods |
| Patents | partial | Epobase |
|
Sweden
(beta)
3,212,026
companies
|
||
|---|---|---|
| Feature | Availability | Source |
| Company base data | Bvcom Secom | |
| Company history | Bvcom | |
| Segment codes | Bvcom | |
| Financials | Bvfin | |
| Fundings | Fts Sat Hor | |
| Trademarks | Euipotm Euipods | |
| Patents | Epobase | |
| VAT Id | Secom | |
|
Switzerland
(incl. Liechtenstein)
1,507,770
companies
|
||
|---|---|---|
| Feature | Availability | Source |
| Company base data | Zefix Ktreg | |
| Company history | Shab Shaba Ktreg | |
| Segment codes | Ml | |
| Insolvencies | partial | Shab since 2019 |
| Mergers&Acquisitions | partial | Zefix |
| Shareholder | partial | Shab Shaba Ktreg |
| Legal representatives | Shab Shaba Ktreg | |
| Fundings | Fts Sat Hor | |
| Trademarks | Euipotm Euipods | |
| Patents | Epobase | |
| VAT Id | Zefix | |
|
United Kingdom
(incl. Guernsey, Jersey)
12,359,706
companies
|
||
|---|---|---|
| Feature | Availability | Source |
| Company base data | Scr Roc Chp | |
| Company history | Rocev Chfd Chp | |
| Segment codes | Chp | |
| Insolvencies | Gaz Ukins | |
| Shareholder | partial | Psc |
| Legal representatives | Cho | |
| Person networks | Cho | |
| Academic Institutions | Ukrlp | |
| Financials | Chfa Rocar Scrar | |
| Fundings | Fts Ukri Sat Hor | |
| Trademarks | Euipotm Euipods | |
| Patents | Epobase | |
All countries
All indicators
All countries
| Financial indicators | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
||||||||||||